Returns
Cumulative Return with Reference Date 31/03/2023
MUTUAL FUND | 1 Year | 3 Years | 5 Years | 10 Years | ||
---|---|---|---|---|---|---|
Equity | ||||||
Growth Domestic Equity Fund (R) | 16.49 | 109.21 | 60.69 | 184.87 | ||
Global Opportunities Foreign Equity Fund (R) | -1.84 | 47.88 | 8.14 | 47.35 | ||
European Value Fund (R) | 6.62 | 0.00 | 0.00 | 0.00 | ||
Bond | ||||||
Eurobond Fund In EUR (R) | -7.10 | -6.81 | 0.00 | 0.00 | ||
Domestic Income in EUR (R) | -6.24 | -2.35 | -0.79 | 0.00 | ||
Balanced | ||||||
Euroinvest Domestic Balanced Fund | -1.56 | 37.20 | 34.82 | 216.71 |
Yearly Returns
MUTUAL FUND | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Equity | ||||||
Growth Domestic Equity Fund (R) | 6.00 | 16.17 | 1.72 | 31.90 | ||
Global Opportunities Foreign Equity Fund (R) | -13.93 | 14.91 | -5.69 | 17.25 | ||
Global Opportunities Foreign Equity Fund (I2) | -11.36 | 14.91 | 0.00 | 0.00 | ||
European Value Fund (R) | -2.41 | 11.70 | 0.00 | 0.00 | ||
Growth Domestic Equity Fund (I) | 6.78 | 0.00 | 0.00 | 0.00 | ||
Bond | ||||||
Eurobond Fund In EUR (R) | -12.32 | -0.94 | 1.22 | 3.77 | ||
Domestic Income in EUR (R) | -12.15 | 0.73 | 4.38 | 10.46 | ||
Balanced | ||||||
Euroinvest Domestic Balanced Fund | -7.74 | 10.03 | 2.91 | 34.01 | ||
Institution For Occupational Retirement Provision Of The Ministry Of Finance Balanced Fund Of Funds | -13.10 | 0.00 | 0.00 | 0.00 |
NOTES:
- Mutual Fund European Reliance Domestic Income (I) start date 18/02/2022
- Mutual Fund European Reliance Growth Domestix Equity Fund (I) start date 23/09/2021
- Mutual Fund Institution For Occupational Retirement Provision Of The Ministry Of Finance Balanced Fund Of Funds start date 20/08/2021
- Mutual Fund European Reliance GLOBAL OPPORTUNITIES EQUITY FUND (Ι2) start date 03/02/2020
- Mutual Fund European Reliance EUROPEAN VALUE FUND start date 27/07/2020
- Mutual Fund European Reliance Eurobond Fund in Eur change of category 15/11/2019
- MUTUAL FUNDS DO NOT HAVE A GUARANTEED RETURN AND PAST RETURNS DO NOT GUARANTEE FUTURE ONES

Contact us
We are disciplined long-term investors
For any clarifications regarding the mutual funds managed by European Reliance Asset Management please contact us.